More items for our Auction of Oct 11 will be posted soon
Any member wishing to have their items for the vocal auctions listed here can email a 300 dpi scan and description to me at
webmaster@westtorontostampclub.org
The following are some of the items for our Oct 11 auction
![]() | Canada - 3 Admiral War Tax Stamps MR 1-1¢ green; MR2 - 2¢ carmine; MR2a - 2¢ rose carmine; used; Est. lot value $30.00 Reserve bid $12.00 | | CANADA Admiral Issue Scott #105 (die 1, wet printing) Mint, lightly hinged 2011 Unitrade value is $30.00 (VF) Minimum bid $7.00 |
| Canada - Pane of 6 Admiral War Tax Stamps (1Tc) 1915-16; used; MR4 Die II; 2¢+1¢ brown well centred; cancelled with oval registered ( faint) Est. value $60.00 Reserve bid $15.00. | ![]() | CANADA |
| CANADA Six $1 stamps Used 2011 Unitrade value is $27.50 (F) Minimum bid $3.50 | ![]() | CANADA Admiral Issue Scott #105d (die 2, dry printing) Mint, lightly hinged 2011 Unitrade value is $25.00 (VF) Minimum bid $5.00 |
![]() | | ![]() | Canada 1969 XMAS Stamps – Full sheets of 100 MNH 1 sheet 5c #502 – CV $25, face $5 3 sheets 6c #503 – CV incl 503i $39.94 ea, face $6 ea Note – each sheet of 503 includes a 503i ‘Accent above ‘O’ in Noel – POS 39 CV $15 each Total CV $144.76, Face $23 Reserve - $20 |
![]() | ![]() | Netherlands Antilles 1958 – 1972 Multiples, Pairs, Printing Counters All stamps – MNH CV $25.90 Reserve $5 |
![]() | ![]() | | Panama 1970 – 1972 Various strips, all MNH Scotts #508,511-513,531,538,C392-C395 Also including 2 souvenir Book Marks CV $44.35 + Reserve $7.50 |
| | | ![]() |
![]() | ![]() | Canada 18 Booklets with descriptions– 1968-69 BK58a / BK75a CV $156, Face $13.23 Reserve - $18 |












